Call Center Salaries in the Dominican Republic
What each site actually pays, listed by the companies themselves — not rumors from a comment section. Updated August 2026.
“Starting at” means the figure is a base — pay can be higher depending on the project and your English.
| Company | Site | Salary |
|---|---|---|
| Teleperformance⚡ Active | Hispaniola | RD$170–250/hr |
| Teleperformance⚡ Active | Ambar | RD$170–250/hr |
| Teleperformance⚡ Active | Santiago - Plaza Internacional | RD$170–190/hr |
| CCD⚡ Active | Santiago - Plaza Internacional | RD$170–300/hr |
| CCD⚡ Active | Santo Domingo - Plaza Sambil | RD$170–300/hr |
| Transperfect⚡ Active | Av. San Martin | RD$220–300/hr |
| Hire Horatio⚡ Active | Metro Plaza | RD$170–250/hr |
| Hire Horatio⚡ Active | Santiago, Av. 27 De Febrero | RD$170–250/hr |
| Concentrix⚡ Active | Galeria 360 | RD$200–225/hr |
| Concentrix⚡ Active | Zona Franca San Isidro | RD$200–225/hr |
| Concentrix⚡ Active | City Center | RD$190–205/hr |
| Hired Experts⚡ Active | Av. Tiradentes | RD$260/hr |
| ERC Global⚡ Active | Gazcue | RD$180–290/hr |
| ERC Global⚡ Active | Zona Franca San Isidro | RD$180–230/hr |
| TLCx⚡ Active | Av. Paseo de los locutores | RD$250–300/hr |
| Enlaction | Remote | RD$250–450/hr |
| First Contact BPO | Remote | US$850–920/mo |
| Advensus | Plaza Sambil | RD$220–250/hr |
| Sourcefit | Av. Winston Churchill | Starting at RD$47,000/mo |
| Alorica | Av. 27 de Febrero | RD$175–240/hr |
| UNO | Santiago | RD$200–330/hr |
| Outsourcing Staffing Advantage (OSA) | Santiago | RD$225–250/hr |
| Newtech | Av. Jose Contreras | RD$240/hr |
| Boost BPO | Calle Luis E. Perez | RD$200/hr |
| Ntherm | Av. Las Carreras | RD$250–370/hr |
| CCS USA | Av. Paseo de los locutores | RD$220–300/hr |
| Helium | Av. 27 De Febrero | RD$240–300/hr |
| Broadway | Av. Tiradentes | RD$200–275/hr |
| Ruby Staffing | Av. Tiradentes | RD$220–250/hr |
| iCall Connect | Ensanche Quisqueya | RD$230/hr |
| Cmax Solutions | Calle Virgilio Diaz | RD$180–230/hr |
| Intelcia | Zona Franca San Isidro | RD$230/hr |
| Itelle Media | Calle Eliseo Grullon | RD$230/hr |
| NS Outsourcing | Av. Fantino Falco | RD$180–225/hr |
| One Park Financial | Santiago, Los Jardines Metropolitanos | RD$200–220/hr |
| AlteraCX | Distrito Nacional | RD$205/hr |
| One Park Financial | Santo Domingo, Zona Franca Tecnológica De Herrera | Starting at RD$150/hr |
Every figure links to the company’s full page — shifts, benefits, bonuses and locations. When you are ready, compare them side by side and apply with one form.